S.A. „CET-Nord”
0231 91-000

Technical and economic indicators

Indicators Unit of measurement Quarter I Quarter II I half of the year Quarter III 9 months of the year Quarter IV Annual
1 Installed power of electric generators MW 37   37   37   37
2 Available power of electric generators MW 37   37   37   37
3 Installed thermal power, including Gcal/h 153   153   153   153
3.1 from turbines Gcal/h 142   142   142   142
3.2 from gas installations Gcal/h 11   11   11   11
4 Available thermal power Gcal/h 153   153   153   153
5 Maximum electrical load MW 32.0   32.0   32.0   32.0
6 Maximum thermal energy load Gcal/h 72.1   72.1   72.1   72.1
7 Electricity generated thousands of kWh 52314   52314   52314   52314
8 Electricity supplied thousands of kWh 47332   47332   47332   47332
9 Thermal energy generated by collectors Gcal 97603   97603   97603   97603
10 Energy production efficiency % 81.43   81.43   81.43   81.43
11 Consumption of fuel equivalent for energy production т.у.т 24264.21   24264.21   24264.21   24264.21
12 Carbon dioxide emissions thousand tons 0.038   0.038   0.038   0.038
13 Payment for electricity supplied % 70.49   70.49   70.49   70.49
Payment for thermal energy supplied % 87.66   87.66   87.66   87.66
Indicators Unit of measurement Quarter I Quarter II I half of the year Quarter III 9 months of the year Quarter IV Annual
1 Installed power of electric generators MW 37 37 37 37 37 37 37
2 Available power of electric generators MW 37 37 37 37 37 37 37
3 Installed thermal power, including Gcal/h 153 153 153 153 153 153 153
3.1 from turbines Gcal/h 142 142 142 142 142 142 142
3.2 from gas installations Gcal/h 11 11 11 11 11 11 11
4 Available thermal power Gcal/h 153 153 153 153 153 153 153
5 Maximum electrical load MW 31.9 22.7 31.9 3.4 31.9 31.5 31.9
6 Maximum thermal energy load Gcal/h 77.7 41.0 77.7 2.9 77.7 70.9 77.7
7 Electricity generated thousands of kWh 55440 14711 70151 7372 77523 37463 114986
8 Electricity supplied thousands of kWh 49958 12749 62707 6163 68870 33548 102418
9 Thermal energy generated by collectors Gcal 108329 16240 124569 3259 127828 65904 193732
10 Energy production efficiency % 80.42 73.45 79.27 57.81 77.95 81.30 79.05
11 Consumption of fuel equivalent for energy production т.у.т 26875 5291 32166 2115 34281 16650 50931
12 Carbon dioxide emissions thousand tons 23.316 5.372 28.688 2.596 31.284 11.271 42.555
13 Payment for electricity supplied % 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Payment for thermal energy supplied % 74.64 554.04 105.00 12209.82 124.29 53.57 94.30
Indicators Unit of measurement Quarter I Quarter II I half of the year Quarter III 9 months of the year Quarter Annual
1 Installed power of electric generators MW 37 37 37 0 37 0 37
2 Available power of electric generators MW 37 37 37 0 37 0 37
3 Installed thermal power, including Gcal/h 153 153 153 0 153 0 153
3.1 from turbines Gcal/h 142 142 142 0 142 0 142
3.2 from gas installations Gcal/h 11 11 11 0 11 0 11
4 Available thermal power Gcal/h 153 153 153 0 153 0 153
5 Maximum electrical load MW 29.0 21.7 25.4 0 25.4 0 25.4
6 Maximum thermal energy load Gcal/h 60.8 34.7 47.8 0 47.8 0 47.8
7 Electricity generated thousands of kWh 51689 12838 64527 0 64527 0 64527
8 Electricity supplied thousands of kWh 45623 11250 56873 0 56873 0 56873
9 Thermal energy generated by collectors Gcal 93151 9383 102534 0 102534 0 102534
10 Energy production efficiency % 80.37 64.70 77.99 0 77.99 0 77.99
11 Consumption of fuel equivalent for energy production т.у.т 23533 4208 27741 0 27741 0 27741
12 Carbon dioxide emissions thousand tons 0.0194 0.001 0.0204 0 0.0204 0 0.0204
13 Payment for electricity supplied % 106.42 206.73 126.02  0 126.02 0 126.02
Payment for thermal energy supplied % 74.64 554.04 105.00  0 105.00 0 105.00
Indicators Unit of measurement Quarter I Quarter II I half of the year Quarter III 9 months of the year Quarter IV Annual
1 Installed power of electric generators MW 24 0 24 0 24 37 31
2 Available power of electric generators MW 24 0 24 0 24 37 31
3 Installed thermal power, including Gcal/h 342 0 342 0 342 353 348
3.1 from turbines Gcal/h 142 0 142 0 142 142 142
3.2 от ВК Gcal/h 200 0 200 0 200 200 200
3.3 from gas installations Gcal/h 0 0 0 0 0 11 11
4 Available thermal power Gcal/h 342 0 342 0 0 353 348
5 Maximum electrical load MW 22.7 0 22.7 0 22.7 30.0 26.4
6 Maximum thermal energy load Gcal/h 77.8 0 77.8 0 77.8 59.7 68.8
7 Electricity generated thousands of kWh 34503 1799 36302 0 36446 33845 70291
8 Electricity supplied thousands of kWh 27771 1194 28965 0 29051 29274 58325
9 Thermal energy generated by collectors Gcal 106601.7 5827.6 112429.3 0 112429.3 62791 175220.3
10 Energy production efficiency % 82.57 86.05 82.74 0 82.74 83.89 83.32
11 Consumption of fuel equivalent for energy production т.у.т 22575 1138 23713 0 23713 15802 39515
12 Carbon dioxide emissions thousand tons 0.00428 0.00002 0.0043 0 0.0043 0.0085 0.01276
13 Payment for electricity supplied % 67.20   97.66   113.40 60.77 86.96
Payment for thermal energy supplied % 79.79   114.76   132.10 61.97 107.24
Indicators Unit of measurement Quarter I Quarter II I half of the year Quarter III 9 months of the year Quarter IV Annual
1 Installed power of electric generators MW 24 0 24 0 24 24 24
2 Available power of electric generators MW 24 0 24 0 24 24 24
3 Installed thermal power, including Gcal/h 342 0 342 0 342 342 342
3.1 from turbines Gcal/h 142 0 142 0 142 142 142
3.2 от ВК Gcal/h 200 0 200 0 200 200 200
4 Available thermal power Gcal/h 342 0 342 0 342 342 342
5 Maximum electrical load MW 23.6 9.5 23.6 0 23.6 22.5 23.6
6 Maximum thermal energy load Gcal/h 84.0 30.5 84.0 0 84.0 79.4 84.0
7 Electricity generated thousands of kWh 39524 921 40445 0 40445 25622 66067
8 Electricity supplied thousands of kWh 32597 623 33220 0 33220 20643 53863
9 Thermal energy generated by collectors Gcal 127174 2735 129909 0 129909 81393 211302
10 Energy production efficiency % 83.13 0.00 83.15 0 83.15 82.75 83.00
11 Consumption of fuel equivalent for energy production т.у.т 26671 555 27226 0 27226 17116 44342
12 Carbon dioxide emissions thousand tons 0.00343 0.000008 0.003438 0 0.003438 0.015100 0.018538
13 Payment for electricity supplied % 93.46   121.8   122.4 72.24 103.23
Payment for thermal energy supplied % 62.97   101.58   116.77 54.97 92.97
Indicators Unit of measurement Quarter I Quarter II I half of the year Quarter III 9 months of the year Quarter IV Annual
1 Installed power of electric generators MW 24 0 24 0 24 24 24
2 Available power of electric generators MW 24 0 24 0 24 24 24
3 Installed thermal power, including Gcal/h 342 0 342 0 342 342 342
3.1 from turbines Gcal/h 142 0 142 0 142 142 142
3.2 от ВК Gcal/h 200 0 200 0 200 200 200
4 Available thermal power Gcal/h 342 0 342 0 342 342 342
5 Maximum electrical load MW 23.5 0 23.5 0 23.5 23.0 23.5
6 Maximum thermal energy load Gcal/h 87.5 0 87.5 0 87.5 82.5 87.5
7 Electricity generated thousands of kWh 35260 0 35260 0 35260 25272 60532
8 Electricity supplied thousands of kWh 28864 0 28864 0 28864 19582 48446
9 Thermal energy generated by collectors Gcal 116106 0 116106 0 116106 76325 192431
10 Energy production efficiency % 84.35 0.00 84.35 0 84.35 82.23 83.49
11 Consumption of fuel equivalent for energy production т.у.т 23869 0 23869 0 23869 16185 40054
12 Carbon dioxide emissions thousand tons 0.03171 0 0.03171 0 0.031710 0.018740 0.050450
13 Payment for electricity supplied % 115.45   135.53   140.19 48.43 98.31
Payment for thermal energy supplied % 82.36   116.88   135.22 64.61 105.14
Indicators Unit of measurement Quarter I Quarter II I half of the year Quarter III 9 months of the year Quarter IV Annual
1 Installed power of electric generators MW 24 24 24 0 24 24 24
2 Available power of electric generators MW 24 24 24 0 24 24 24
3 Installed thermal power, including Gcal/h 342 342 342 0 342 342 342
3.1 from turbines Gcal/h 142 142 142 0 142 142 142
3.2 от ВК Gcal/h 200 200 200 0 200 200 200
4 Available thermal power Gcal/h 342 342 342 0 342 342 342
5 Maximum electrical load MW 23.1 8.79 23.1 0 23.1 23.5 23.5
6 Maximum thermal energy load Gcal/h 80.9 29.1 80.9 0 80.9 87.5 87.5
7 Electricity generated thousands of kWh 35024 627 35651 0 35651 31895 67546
8 Electricity supplied thousands of kWh 28385 410 28795 0 28795 25836 54631
9 Thermal energy generated by collectors Gcal 106121 1899 108020 0 108020 96612 204632
10 Energy production efficiency % 82.88 80.62 82.85 0 82.85 82.68 82.77
11 Consumption of fuel equivalent for energy production тыс. т.у.т 22498 399 22897 0 22897 20533 43430
12 Carbon dioxide emissions thousand tons 0.01959 0.000629 0.020219 0 0.020219 0.010549 0.030768
13 Payment for electricity supplied % 84.87   84.87   135.79 55.66 97.84
Payment for thermal energy supplied % 67.95   67.95   134.12 58.76 99.54
Indicators Unit of measurement Quarter I Quarter II I half of the year Quarter III 9 months of the year Quarter IV Annual
1 Installed power of electric generators MW 24 24 24 0 24 24 24
2 Available power of electric generators MW 24 24 24 0 24 24 24
3 Installed thermal power, including Gcal/h 342 342 342 0 342 342 342
3.1 from turbines Gcal/h 142 142 142 0 142 142 142
3.2 от ВК Gcal/h 200 200 200 0 200 200 200
4 Available thermal power Gcal/h 342 342 342 0 342 342 342
5 Maximum electrical load MW 23.5 16.1 23.7 0 23.5 22.5 23.5
6 Maximum thermal energy load Gcal/h 85.3 46.1 87.4 0 85.3 78.9 85.3
7 Electricity generated thousands of kWh 36806 3471 40277 0 40277 26347 66624
8 Electricity supplied thousands of kWh 30027 2582 32609 0 32609 20614 52223
9 Thermal energy generated by collectors Gcal 109260 9702 118962 0 118962 79336 198298
10 Energy production efficiency % 83.02 82.52 82.98 0 82.98 82.24 82.68
11 Consumption of fuel equivalent for energy production тыс. т.у.т 23245 2064 25309 0 25309 16860 42169
12 Carbon dioxide emissions thousand tons 0.014 0.002 0.016 0 0.016 0.0105 0.0265
13 Payment for electricity supplied % 107.18   133.03   134.28 50.57 101.79
Payment for thermal energy supplied % 69.55   105.70   132.78 52.99 102.40